Size Guide
Our polos are designed for a tailored, modern fit — structured but not restrictive. If you're between sizes, we recommend sizing up.
Find Your Size by Height & Weight
| Size | Height | Weight |
|---|---|---|
| S | 5'6"–5'9" | 160–190 lbs. |
| M | 5'8"–5'11" | 190–220 lbs. |
| L | 5'9"–6'0" | 220–250 lbs. |
| XL | 5'9"–6'1" | 250–280 lbs. |
| 2XL | 5'10"–6'2" | 280–320 lbs. |
Find Your Size by Body Measurement
These are body measurements — measure yourself, not the garment.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 27.5 | 24 |
| M | 39–41 | 28.5 | 25 |
| L | 42–44 | 29.5 | 26 |
| XL | 45–47 | 30.5 | 27 |
| 2XL | 48–50 | 31.5 | 28 |
Garment Measurements
Measured from the actual polo, laid flat.
| Size | Chest (laid flat) | Chest (full circumference) | Body Length | Sleeve Length |
|---|---|---|---|---|
| S | 20 ½" | 41" | 28 ⅛" | 18 ¾" |
| M | 22" | 44" | 29 ⅛" | 19 ⅜" |
| L | 23 ½" | 47" | 30 ⅛" | 20" |
| XL | 25 ½" | 51" | 31 ⅛" | 20 ⅝" |
| 2XL | 27" | 54" | 32 ⅛" | 21 ¼" |
"Laid flat" is the polo measured flat and doubled to get full circumference — useful if you want to compare against a shirt you already own.
How to Measure
Chest: Wrap the tape around the fullest part of your chest, under your arms and across your shoulder blades. Keep it level.
Body Length: From the highest point of the shoulder to the bottom hem of the garment.
Sleeve Length: From the center back of the collar, across the shoulder, and down to the wrist.
Fit Notes
WearTunic™ polos are tailored, not boxy. The fabric has slight natural give. For a relaxed fit, size up one. For a more fitted look, go true to size.
Still Unsure?
Email us at hello@weartunic.com — we'll help you find the right fit.